Waterfront Barndo Retreat on Lake Sam Rayburn! Looking for the ultimate fisherman's paradise? This brand-new barndo sits on 3 beautiful acres with direct water access to Lake Sam Rayburn! The 660 sq. ft. garage is more than just storage-it features a custom fishing lure station plus plenty of room for your boat, ATVs, and lake toys. Inside, you'll love the 9-ft ceilings, concrete floors, modern kitchen with island, new appliances, and recessed lighting. The open-concept design makes entertaining easy, while (2) 12x30 carport covers keep you dry during East Texas storms. Whether you're casting a line, hosting friends, or enjoying peace and quiet, this property delivers. Just minutes from Powell Park, it's the perfect weekend retreat, full-time home, or income-producing rental!
| MLS # | 70015254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 19 |
| Listing Provided By | Southeast Texas 1st Realty | April Word |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.00 |
| Water Front | Yes |
| State | TX |
|---|---|
| City | Broaddus |
| Zip Code | 75979 |
| Area | San Augustine |
| Community Name | Other |
| Elementary School | Broaddus |
| Listing VS Median (in Other) | |
Price: $410,000 low | high Med: $249,750 sqft: 1,200 low | high Med: 3,208 $ / sqft: $342 low | high Med: $110 On site: 19 low | high Med: 165.5 | |
| State | TX |
|---|---|
| City | Broaddus |
| Zip Code | 75979 |
| Area | San Augustine |
| Community Name | Other |
| Elementary School | Broaddus |
| Listing VS Median (in Other) | |
Price: $410,000 low | high Med: $249,750 sqft: 1,200 low | high Med: 3,208 $ / sqft: $342 low | high Med: $110 On site: 19 low | high Med: 165.5 | |