30 acres m/l in City of Jasper...many commercial possibilities...cleared, pasture, all fenced in hay production.
| MLS # | 64191638 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2590 |
| Listing Provided By | 1st Choice Real Estate | Denise Cox-Delay |
| Acreage | 30.00 |
|---|
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Community Name | N/A |
| Elementary School | Jasper |
| Listing VS Median (in N/A) | |
Price: $450,000 low | high Med: $247,450 On site: 2590 low | high Med: 228.5 | |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Community Name | N/A |
| Elementary School | Jasper |
| Listing VS Median (in N/A) | |
Price: $450,000 low | high Med: $247,450 On site: 2590 low | high Med: 228.5 | |
![]() | $450,000810 Hickory LaneJasper, TX 75951 |
![]() | $339,900555 WillowJasper, TX 75951 |
![]() | $339,900555 Willow DriveJasper, TX 75951 |
![]() | $399,000875 HollyJasper, TX 75951 |