In-Person: 12/04 11:00 AM - 2:00 PMNew Construction Condo - 10th Floor Views! Enjoy stunning skyline views from this modern 10th-floor residence, designed with lock-and-leave convenience and peace of mind. Every space has been thoughtfully planned for functionality, making it ideal for effortless urban living. Inside, a bright and airy atmosphere is created through a soft neutral color palette and floor-to-ceiling windows that flood the home with natural light. The efficient layout and smart storage solutions ensure every square foot is maximized, blending style with everyday practicality. Perfect for those seeking a sophisticated yet low-maintenance lifestyle, this condo combines comfort, security, and city convenience in one elegant package.
| MLS # | 70784236 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Other |
| HOA Dues | $325 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1983 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Signature | Marcus Ruiz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 448 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator Included, Microwave, Electric Cooktop, Refrigerator, Washer/Dryer Stacked, Dishwasher |
| Interior Features | Concrete Walls, Elevator, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area |
| Har Room Description | Entry, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Accessibility Features | Disabled Access |
|---|---|
| Property Condition | Under Construction |
| Parking Features | Additional Parking, Assigned, Connecting, Private Garage |
|---|
| Green Energy Efficient | Thermostat |
|---|
| Tax Annual Amount | 5050 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Building & Grounds, Concierge, Garbage Service, Insurance Common Area, On Site Guard |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Centre Bus Park |
| School District | 2 - Alief |
| Elementary School | Best Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Centre Bus Park) | |
Price: $199,000 low | high Med: $199,000 sqft: 448 low | high Med: 448 $ / sqft: $444 low | high Med: $444 On site: 28 low | high Med: 28 | |
| Open House |
|---|
| In-Person 12/04 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Centre Bus Park |
| School District | 2 - Alief |
| Elementary School | Best Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Centre Bus Park) | |
Price: $199,000 low | high Med: $199,000 sqft: 448 low | high Med: 448 $ / sqft: $444 low | high Med: $444 On site: 28 low | high Med: 28 | |