Spacious home has den, formal living, formal dining, updated kitchen, breakfast area with recessed lighting, inside laundry, hardwood floors, covered patio and fenced backyard.
| MLS # | 83962649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 25 |
| Listing Provided By | John D. Hagerman | John Hagerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,797 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 8740 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Meyerland Sec 03 |
| Listing VS Median (in Meyerland Sec 03) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,797 low | high Med: 1,797 $ / sqft: $273 low | high Med: $273 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Meyerland Sec 03 |
| Listing VS Median (in Meyerland Sec 03) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,797 low | high Med: 1,797 $ / sqft: $273 low | high Med: $273 On site: 25 low | high Med: 25 | |