Welcome to 8309 John st. A modern, recently built home with spacious living area. This home boasts an open concept and privacy for all bedroom areas. Featuring an upstairs balcony attached to an extra living space that could be used for your desired purpose or be converted to a fourth bedroom. Conveniently located near major highways and within minutes of downtown Houston. Don't miss out on this opportunity! *** please note some minor cosmetic changes have been made since pictures were taken***
| MLS # | 45833096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 46 |
| Listing Provided By | RUTLEDGE REAL ESTATE LLC | Ana Oviedo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,361 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Electric Gate |
| Tax Annual Amount | 9345 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | John Estates |
| Listing VS Median (in John Estates) | |
Price: $365,900 low | high Med: $365,900 sqft: 2,361 low | high Med: 2,361 $ / sqft: $155 low | high Med: $155 On site: 46 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | John Estates |
| Listing VS Median (in John Estates) | |
Price: $365,900 low | high Med: $365,900 sqft: 2,361 low | high Med: 2,361 $ / sqft: $155 low | high Med: $155 On site: 46 low | high Med: 46 | |