Price Reduced ListingNice clean home, SUPER LOW PROPERTY TAX, NO HOA, unique dual kitchens with separated entries which makes it great if you desire to income produce on one side; so many opportunities with this home. Newer roof, siding, flooring and paint; home also features 2 full baths. Location is ideal if you work downtown, East side or need quick access to 59/69 or 610. Neighboring area is up and coming with new construction all around. You will enjoy the exterior outdoor space this property has with it's oversized backyard and a wonderful front yard with endless opportunities.
| MLS # | 88236240 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 16 |
| Listing Provided By | Rocket Realtors | Richard Fenyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 2829 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Weyburn Place Sec 02 |
| Listing VS Median (in Weyburn Place Sec 02) | |
Price: $167,000 low | high Med: $100,000 sqft: 1,120 low | high Med: 828 $ / sqft: $149 low | high Med: $121 On site: 16 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Weyburn Place Sec 02 |
| Listing VS Median (in Weyburn Place Sec 02) | |
Price: $167,000 low | high Med: $100,000 sqft: 1,120 low | high Med: 828 $ / sqft: $149 low | high Med: $121 On site: 16 low | high Med: 45 | |