Price Reduced ListingInvestor special in the thriving East Downtown area. Location location. Put your magic touch on this great property
| MLS # | 39098237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 16 |
| Listing Provided By | REALM Real Estate Professionals - North Houston | Darryl Hill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,159 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3981 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $104,497 low | high Med: $198,500 sqft: 1,159 low | high Med: 1,783 $ / sqft: $90 low | high Med: $136 On site: 16 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $104,497 low | high Med: $198,500 sqft: 1,159 low | high Med: 1,783 $ / sqft: $90 low | high Med: $136 On site: 16 low | high Med: 66.5 | |