Price Reduced ListingWas listed at $181,900-now reduced by $12,000! This move-in-ready home offers a new roof, HVAC system and ductwork, sliding glass door, dishwasher, yard drainage system, and new flooring throughout approximately 75% of the home. The functional layout features a cozy wood-burning fireplace and a bright kitchen filled with natural light. The sliding glass door opens to a private, fully fenced backyard-perfect for relaxing, entertaining, or enjoying time outdoors. Located in a quiet, established neighborhood with an HOA fee of only $22 per month, this thoughtfully updated home offers comfortable, low-maintenance living at an attractive new price.
| MLS # | 80618163 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Partners | Brandy Mayr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,326 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3579 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood |
| Listing VS Median (in Postwood) | |
Price: $164,900 low | high Med: $182,450 sqft: 1,326 low | high Med: 1,421 $ / sqft: $124 low | high Med: $128 On site: 25 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood |
| Listing VS Median (in Postwood) | |
Price: $164,900 low | high Med: $182,450 sqft: 1,326 low | high Med: 1,421 $ / sqft: $124 low | high Med: $128 On site: 25 low | high Med: 19 | |