This 3 bedroom, 2 bath, 0 square foot House is located at 511 Thomas St, Center, TX 75935 has been on WTroy.superiorrealtytexas.com for 154 days. This property is listed by FYI Realty - Katy for $59,900 and is located in the None community of Center, TX.
Description provided by WTroy.superiorrealtytexas.com| MLS # | 83620218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 154 |
| Listing Provided By | FYI Realty - Katy | Salai Choie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Shelby |
| City | Center |
| Zip Code | 75935 |
| Area | 84 |
| Listing VS Median (in 75935) | |
Price: $59,900 low | high Med: $371,000 On site: 154 low | high Med: 144 | |
| State | TX |
|---|---|
| County | Shelby |
| City | Center |
| Zip Code | 75935 |
| Area | 84 |
| Listing VS Median (in 75935) | |
Price: $59,900 low | high Med: $371,000 On site: 154 low | high Med: 144 | |
![]() | $69,000308 Center StreetCenter, TX 75935 |
![]() | $155,000314 Logansport StreetCenter, TX 75935 |
![]() | $399,000205 Carroll StreetCenter, TX 75935 |
![]() | $269,000697 Fm 699Center, TX 75935 |
![]() | $319,0008 LaneCenter, TX 75935 |