Business Opportunity!! Commercial building with 96N frontage, 11,600+ sq. ft. (per appraisal district). Part office/showroom area and warehouse/garage area with 8 roll up doors. Lots of possibilities.
| MLS # | 65103111 |
|---|---|
| Listing Type | For Sale |
| Style | Professional/office,industrial,o |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 646 |
| Listing Provided By | 1st Choice Real Estate | Denise Cox-Delay |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 11,616 |
| Story(s) | 1 |
| Acreage | 2.11 |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Listing VS Median (in 75951) | |
Price: $320,000 low | high Med: $234,000 sqft: 11,616 low | high Med: 1,525 $ / sqft: $28 low | high Med: $170 On site: 646 low | high Med: 218 | |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Listing VS Median (in 75951) | |
Price: $320,000 low | high Med: $234,000 sqft: 11,616 low | high Med: 1,525 $ / sqft: $28 low | high Med: $170 On site: 646 low | high Med: 218 | |