Enjoy peaceful country living on 2.3692 fully fenced acres tucked away at the end of a quiet dead-end road in Liberty County. This spacious 4-bedroom, 2-bath home features a large living area, inviting dining space, and a functional kitchen with granite countertops, subway tile backsplash, generous cabinet storage, and a center island with bar seating. Mature pecan trees add character and shade throughout the property, with plenty of space for horses, goats, livestock, or outdoor activities. A large 18' x 89' barn provides excellent space for equipment, storage, animals, or hobbies. Recent improvements include a new roof completed in December 2024, insulated PEX plumbing, and updated sewer lines completed in 2025. With acreage, useful improvements, and room to make it your own, this property offers a great opportunity to enjoy the space and privacy of country living.
| MLS # | 61677444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Excellence | Alexis Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,053 |
| Story(s) | 1 |
| Acreage | 2.37 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | 000082 |
| Listing VS Median (in 000082) | |
Price: $286,000 low | high Med: $286,000 sqft: 2,053 low | high Med: 2,053 $ / sqft: $139 low | high Med: $139 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | 000082 |
| Listing VS Median (in 000082) | |
Price: $286,000 low | high Med: $286,000 sqft: 2,053 low | high Med: 2,053 $ / sqft: $139 low | high Med: $139 On site: 19 low | high Med: 19 | |