Located only minutes from the new SRA Park.
| MLS # | 70015111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 36 |
| Listing Provided By | Pic-A-Home Real Estate | Randy Fuller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| State | TX |
|---|---|
| City | Hemphill |
| Zip Code | 75948 |
| Area | Sabine |
| Elementary School | Hemphill |
| Listing VS Median (in 75948) | |
Price: $244,000 low | high Med: $245,000 sqft: 1,440 low | high Med: 1,461 $ / sqft: $169 low | high Med: $168 On site: 36 low | high Med: 153 | |
| State | TX |
|---|---|
| City | Hemphill |
| Zip Code | 75948 |
| Area | Sabine |
| Elementary School | Hemphill |
| Listing VS Median (in 75948) | |
Price: $244,000 low | high Med: $245,000 sqft: 1,440 low | high Med: 1,461 $ / sqft: $169 low | high Med: $168 On site: 36 low | high Med: 153 | |