Price Reduced ListingOpportunity awaits in this four bedroom, two bath home. Easy access to 45, Beltway 8. Some updates have been made and with some more work, this home will be move in ready. Whether you decide to customize this home for yourself or rent it out, this house could be a great option.
| MLS # | 10167414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 120 |
| Listing Provided By | REALHome Services & Solutions | Dana Rowell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4305 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 12 |
| Subarea | Aldine Area |
| Community Name | Southbrook |
| Listing VS Median (in Southbrook) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $73 low | high Med: $73 On site: 120 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 12 |
| Subarea | Aldine Area |
| Community Name | Southbrook |
| Listing VS Median (in Southbrook) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $73 low | high Med: $73 On site: 120 low | high Med: 120 | |