Great 2 bed 1 bath home on double lot that is fenced and cross fenced in a Lake Livingston community. Home has many updates that include screened in front porch, Work shop with A/C. Home has open concept Kitchen and living room. subdivision feature a private boat ramp and park area. Come and enjoy a quiet living year round home or weekend lake home to escape the rate race.
| MLS # | 16637641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 35 |
| Listing Provided By | Pinnacle Realty Advisors | David Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Tax Annual Amount | 2367 |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Yaupon Cove |
| Listing VS Median (in Yaupon Cove) | |
Price: $134,500 low | high Med: $249,900 sqft: 888 low | high Med: 601 $ / sqft: $151 low | high Med: $416 On site: 35 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Yaupon Cove |
| Listing VS Median (in Yaupon Cove) | |
Price: $134,500 low | high Med: $249,900 sqft: 888 low | high Med: 601 $ / sqft: $151 low | high Med: $416 On site: 35 low | high Med: 98 | |