Here is your chance for the PERFECT location for any type of business! Don't let this great investment opportunity get away! With Great Road Frontage and Traffic Count- This Commercial Paradise is waiting your adventure! This Commercial Space has a 14x72 Trailer, Storage Anex Building with Electricity, Shop by the Creek, The large Shop/building is 50x60 with 12foot doors and an overhang on Slab. Schedule your showing today!
| MLS # | 70012553 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land,professional/off |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 213 |
| Listing Provided By | Keller Williams Realty Northeast | Kathryn Hensley |
| SQ Feet | 4,760 |
|---|---|
| Car Port | Yes |
| Zoning | Luf |
| Acreage | 2.00 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Listing VS Median (in 75904) | |
Price: $225,000 low | high Med: $250,000 sqft: 4,760 low | high Med: 2,975 $ / sqft: $47 low | high Med: $84 On site: 213 low | high Med: 265 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Listing VS Median (in 75904) | |
Price: $225,000 low | high Med: $250,000 sqft: 4,760 low | high Med: 2,975 $ / sqft: $47 low | high Med: $84 On site: 213 low | high Med: 265 | |