Well Built Home available on Verna Street in Jasper. Three bedrooms and 2 full baths with fully fenced in back yard makes this a great home for your family. The house has attached carport great for outdoor activities and crawfish boils. The property also has an extra storage building or garage. Inside there is a Nice sized living room in addition to a den with built ins right off of the kitchen. There is a good sized laundry as well. Call and lets go and take a look today.
| MLS # | 64211079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 784 |
| Listing Provided By | Liz McClurg REALTORS | Liz McClurg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,528 |
| Car Port | Yes |
| Acreage | 0.39 |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $139,000 low | high Med: $249,750 sqft: 1,528 low | high Med: 3,208 $ / sqft: $91 low | high Med: $110 On site: 784 low | high Med: 165.5 | |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $139,000 low | high Med: $249,750 sqft: 1,528 low | high Med: 3,208 $ / sqft: $91 low | high Med: $110 On site: 784 low | high Med: 165.5 | |
![]() | $120,000894 First StreetJasper, TX 75951 |
![]() | $149,900605 Pine StreetJasper, TX 75951 |