Super Clean 3br/2bth in HUDSON SCHOOLS! Come visit this home conveniently located just outside the Lufkin Loop. Tucked away for privacy this home sits on .73 of an acre. Room to grow! New fridge and stove complete the package!!
| MLS # | 70013512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 143 |
| Listing Provided By | Coldwell Banker Blueberry Realty | Dawn Bridwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Acreage | 0.73 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Harris |
| Elementary School | Hudson |
| Listing VS Median (in Harris) | |
Price: $129,500 low | high Med: $129,500 sqft: 1,440 low | high Med: 1,440 $ / sqft: $90 low | high Med: $90 On site: 143 low | high Med: 143 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Harris |
| Elementary School | Hudson |
| Listing VS Median (in Harris) | |
Price: $129,500 low | high Med: $129,500 sqft: 1,440 low | high Med: 1,440 $ / sqft: $90 low | high Med: $90 On site: 143 low | high Med: 143 | |