New ListingDATE AVAILABLE TO SHOW STARTING: 10/2/2026. This single story home offers 3 bedrooms, 2 bathrooms, and 1,301 square feet of comfortable living space. It sits on a spacious 0.21 acre lot, one of the larger lots on the street, with plenty of room outdoors. A 2 car garage and double wide driveway provide convenient parking. The home is tucked on a quiet residential street in an established Spring Branch neighborhood.
| MLS # | 4651959 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1967 |
| Days On Site | 7 |
| Listing Provided By | Kendrick Realty | Allison Pfifer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,301 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 9001.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | KEMPWOOD #1 |
| Listing VS Median (in KEMPWOOD #1) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,301 low | high Med: 1,301 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | KEMPWOOD #1 |
| Listing VS Median (in KEMPWOOD #1) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,301 low | high Med: 1,301 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |