Must see!! Fully Updated 1 bedroom unit. Granite counter tops in the kitchen and bathrooms, NO carpet! Great location near Downtown, NRG stadium, Medical Center, and UH. Easy access to 610, I45, 288. Make your appointment today!
| MLS # | 60747969 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1974 |
| Days On Site | 30 |
| Listing Provided By | Ideal Realty | Bradley Musick |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 609 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 01 |
| Listing VS Median (in Foster Place Ext Sec 01) | |
Price: $825 low | high Med: $825 sqft: 609 low | high Med: 609 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 01 |
| Listing VS Median (in Foster Place Ext Sec 01) | |
Price: $825 low | high Med: $825 sqft: 609 low | high Med: 609 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 30 | |