New ListingCute and Completely updated Crosby home! 3 bedroom, 2 bath with large yard and covered parking area. New Wood Look vinyl flooring through main living areas, new carpet in bedrooms. Bathrooms were gutted and everything is NEW. Kitchen with tons of storage, granite countertops, stainless steel appliances. Ready for Move in!
| MLS # | 13206351 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 5 |
| Listing Provided By | JLA Realty | Kimberly Buish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,942 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Additional Parking, Detached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 2 |
| Subarea | Crosby Area |
| Community Name | St Charles Place Sec 02 |
| Listing VS Median (in St Charles Place Sec 02) | |
Price: $1,850 low | high Med: $1,550 sqft: 1,942 low | high Med: 1,216 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 2 |
| Subarea | Crosby Area |
| Community Name | St Charles Place Sec 02 |
| Listing VS Median (in St Charles Place Sec 02) | |
Price: $1,850 low | high Med: $1,550 sqft: 1,942 low | high Med: 1,216 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 7 | |