New ListingPrime location meets low-maintenance luxury at 5006 Fox Mill Ln! Featuring 3 spacious bedrooms, 2 full baths, and zero wasted space, this light-filled single-story home is meticulously tailored for everyday comfort and effortless entertaining. Highlights include an ultra-private primary suite set apart from secondary bedrooms, an expansive open-concept living area bathed in natural light, and a fully fenced back yard with a covered patio built for seamless outdoor living. Enjoy fast, easy commutes to major employment hubs, premier shopping, and dining via Grand Parkway (99) and I-45, all while benefiting from top-rated, high-performing Klein ISD schools just minutes away. This move-in ready Spring gem combines location, layout, and style-schedule your private tour today before it's gone!
| MLS # | 94504291 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | Texas Premier Realty | Thao Dao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $1,800 low | high Med: $165,000 sqft: 1,390 low | high Med: 1,500 $ / sqft: $1 low | high Med: $110 On site: 3 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $1,800 low | high Med: $165,000 sqft: 1,390 low | high Med: 1,500 $ / sqft: $1 low | high Med: $110 On site: 3 low | high Med: 94 | |