New ListingCome and see this beautiful home before it's gone! This property has 3 cozy bedrooms, 2 bathrooms, and a spacious 2-car garage. Inside, everything has been completely remodeled, giving it a fresh and modern look. You will love how stylish and inviting it feels. It's perfect for anyone looking for a comfortable place to live. Don't miss out on this amazing opportunity! Come visit and see for yourself how wonderful this home really is!
| MLS # | 25923156 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty LLC | Juana Macias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,446 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholstone |
| Listing VS Median (in Nicholstone) | |
Price: $2,350 low | high Med: $200,000 sqft: 1,446 low | high Med: 1,084 $ / sqft: $2 low | high Med: $185 On site: 3 low | high Med: 113 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholstone |
| Listing VS Median (in Nicholstone) | |
Price: $2,350 low | high Med: $200,000 sqft: 1,446 low | high Med: 1,084 $ / sqft: $2 low | high Med: $185 On site: 3 low | high Med: 113 | |