Great home located in the highly desired Dickinson ISD!! Open concept floor plan for the living/kitchen with spacious bedrooms just down the hall! The primary suite includes an ensuite bathroom and large walk-in closet! Privately managed rental in the heart of Dickinson!
| MLS # | 90143192 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 13 |
| Listing Provided By | Richards & Associates Real Est | Crystal Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,389 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholstone |
| Listing VS Median (in Nicholstone) | |
Price: $1,700 low | high Med: $200,000 sqft: 1,389 low | high Med: 1,084 $ / sqft: $1 low | high Med: $185 On site: 13 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholstone |
| Listing VS Median (in Nicholstone) | |
Price: $1,700 low | high Med: $200,000 sqft: 1,389 low | high Med: 1,084 $ / sqft: $1 low | high Med: $185 On site: 13 low | high Med: 120 | |