Charming single story home featuring 3 bedrooms and 1 full bathroom. The home offers a functional layout with comfortable living spaces and a spacious backyard, providing plenty of room for outdoor enjoyment. Conveniently located near major roadways, schools, shopping, dining, and entertainment. This home offers an affordable rental opportunity with easy access to surrounding Houston destinations. Schedule your showing today!
| MLS # | 68545468 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 1930 |
| Days On Site | 13 |
| Listing Provided By | Texas United Realty | Grace Popoola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,044 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 02 |
| Listing VS Median (in Foster Place Ext Sec 02) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,044 low | high Med: 1,044 $ / sqft: $2 low | high Med: $2 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 02 |
| Listing VS Median (in Foster Place Ext Sec 02) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,044 low | high Med: 1,044 $ / sqft: $2 low | high Med: $2 On site: 13 low | high Med: 13 | |