APPLIANCES INCLUDED! REFRIGERATOR, WASHER, DRYER, etc. Beautifully NEWER BUILT 3 BEDROOM home in the highly desirable area, just minutes from Downtown, the University of Houston, and the Texas Medical Center. This modern home features an open floor plan, high ceilings, hardwood floors, ABUNDANT NATURAL LIGHT, a private balcony, gourmet kitchen with a large island, and a 2-car garage. All 3 bedrooms include private en-suite bathrooms, plus a convenient half bath on the main living floor. The home comes fully equipped with a .......REFRIGERATOR, WASHER, DRYER,..... stove, oven, microwave, dishwasher, and garbage disposal and is move-in ready. Enjoy easy access to major freeways, dining, shopping, parks, and entertainment. Disclaimer: Photos are representative of a similar unit. Prospective tenants are encouraged to verify features and finishes during their showing.
| MLS # | 72738071 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 70 |
| Listing Provided By | 5th Stream Realty | Loanne Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,042 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 1674.00 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,900 low | high Med: $399,000 sqft: 2,042 low | high Med: 1,440 $ / sqft: $1 low | high Med: $291 On site: 70 low | high Med: 243.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,900 low | high Med: $399,000 sqft: 2,042 low | high Med: 1,440 $ / sqft: $1 low | high Med: $291 On site: 70 low | high Med: 243.5 | |