Welcome home to this beautiful 4-bedroom, single-story home featuring a bright, open-concept layout designed for comfortable everyday living and entertaining. The spacious kitchen opens directly to the dining and living areas, creating an easy flow throughout the heart of the home. The private primary suite offers an ensuite bath and generous walk-in closet, while three additional bedrooms provide plenty of flexibility for family, guests, or a home office. Step outside to a large backyard with room to relax, play, or create your own outdoor retreat. With major highway access less than a mile away, commuting to the Texas Medical Center, Downtown Houston, and surrounding employment centers is convenient and accessible. Enjoy nearby shopping, dining, schools, and everyday conveniences, all while coming home to the comfort of a newer community.
| MLS # | 97811685 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2025 |
| Days On Site | 14 |
| Listing Provided By | Luxurious Living | Linda Bocanegra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Canterra Creek |
| Listing VS Median (in Canterra Creek) | |
Price: $2,400 low | high Med: $356,504 sqft: 1,736 low | high Med: 1,785 $ / sqft: $1 low | high Med: $202 On site: 14 low | high Med: 181 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Canterra Creek |
| Listing VS Median (in Canterra Creek) | |
Price: $2,400 low | high Med: $356,504 sqft: 1,736 low | high Med: 1,785 $ / sqft: $1 low | high Med: $202 On site: 14 low | high Med: 181 | |