New ListingDon't miss out on this beautiful one story 4 bedroom 2 bathroom home. This home has been recently remodeled from top to bottom. All new flooring, paint, new fans, and roof. Not to mention both the kitchen and bathrooms have been remodeled. Nice size backyard with no back neighbors. You don't want to miss out on this one. Section 8 accepted. Make your appointment today!!!
| MLS # | 60256049 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 4 |
| Listing Provided By | CB&A, Realtors | Kim Beckles-Bannister |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood Sec 05 |
| Listing VS Median (in Birnam Wood Sec 05) | |
Price: $2,000 low | high Med: $2,500 sqft: 1,362 low | high Med: 2,025 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood Sec 05 |
| Listing VS Median (in Birnam Wood Sec 05) | |
Price: $2,000 low | high Med: $2,500 sqft: 1,362 low | high Med: 2,025 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 17 | |