Nice house. Nice subdivision.
| MLS # | 33513241 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 29 |
| Listing Provided By | The Nguyens & Associates | Dao Vo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,601 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 01 R/P |
| Listing VS Median (in Post Wood Sec 01 R/P) | |
Price: $1,700 low | high Med: $207,450 sqft: 1,601 low | high Med: 1,644 $ / sqft: $1 low | high Med: $126 On site: 29 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 01 R/P |
| Listing VS Median (in Post Wood Sec 01 R/P) | |
Price: $1,700 low | high Med: $207,450 sqft: 1,601 low | high Med: 1,644 $ / sqft: $1 low | high Med: $126 On site: 29 low | high Med: 75 | |