Beautiful two-story home featuring an open-concept first floor with a spacious kitchen, dining area, and family room . An ideal for everyday living and entertaining. Upstairs offers two secondary bedrooms, including a flexible space perfect for a home office or playroom. The private primary suite features an en-suite bathroom and a generous walk-in closet.
| MLS # | 10361608 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | MDK Realty Associates | Mimi To |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,858 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center Area |
| Community Name | Sur |
| Listing VS Median (in Sur) | |
Price: $2,250 low | high Med: $2,525 sqft: 1,858 low | high Med: 2,034 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center Area |
| Community Name | Sur |
| Listing VS Median (in Sur) | |
Price: $2,250 low | high Med: $2,525 sqft: 1,858 low | high Med: 2,034 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 30 | |