Price Reduced ListingPerfectly located in downtown Tomball close to shopping, restaurants and festivals!
| MLS # | 96556952 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 21 |
| Listing Provided By | Carswell Real Estate Co. Inc. | Zac Burns |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball |
| Listing VS Median (in Tomball) | |
Price: $1,325 low | high Med: $420,000 sqft: 1,066 low | high Med: 1,422 $ / sqft: $1 low | high Med: $295 On site: 21 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball |
| Listing VS Median (in Tomball) | |
Price: $1,325 low | high Med: $420,000 sqft: 1,066 low | high Med: 1,422 $ / sqft: $1 low | high Med: $295 On site: 21 low | high Med: 69 | |