Warehouse for lease unit 3 & 4. No restrictions plenty of space. Property is all gated and easy access to Hardy.
| MLS # | 42056460 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 14 |
| Listing Provided By | HomeSmart | Juanita Tello |
| SQ Feet | 3,000 |
|---|---|
| Acreage | 0.77 |
| Lot Features | Other |
|---|
| Parking Features | Additional Parking |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Sunnyland Farms |
| Listing VS Median (in Sunnyland Farms) | |
Price: $1,500 low | high Med: $199,000 sqft: 3,000 low | high Med: 1,354 $ / sqft: $1 low | high Med: $147 On site: 14 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Sunnyland Farms |
| Listing VS Median (in Sunnyland Farms) | |
Price: $1,500 low | high Med: $199,000 sqft: 3,000 low | high Med: 1,354 $ / sqft: $1 low | high Med: $147 On site: 14 low | high Med: 4 | |