Home for rent featuring 3 bedrooms, 3 full bathrooms, and a pool! All utilities, yard maintenance, and pool maintenance are included in rent. Kitchen has granite counters, center island with breakfast bar, refrigerator included, double ovens. Huge primary suite with sitting area, fireplace, access to backyard patio and pool, private bathroom and walk-in closet. 2 additional bedrooms and full bathrooms. The home also has a large living room with second kitchen area that includes a second sink, dishwasher, and microwave. Washer and dryer included. Can be leased fully furnished. Can be leased commercially.
| MLS # | 64213875 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Premier Realty | Brandon Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,953 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Additional Parking, Driveway |
| State | TX |
|---|---|
| County | Harris |
| City | Cypress |
| Zip Code | 77433 |
| Area | 35 |
| Subarea | Tomball Southwest |
| Community Name | William Settle Surv Abs # 705 |
| Listing VS Median (in William Settle Surv Abs # 705) | |
Price: $4,000 low | high Med: $4,000 sqft: 2,953 low | high Med: 2,953 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Cypress |
| Zip Code | 77433 |
| Area | 35 |
| Subarea | Tomball Southwest |
| Community Name | William Settle Surv Abs # 705 |
| Listing VS Median (in William Settle Surv Abs # 705) | |
Price: $4,000 low | high Med: $4,000 sqft: 2,953 low | high Med: 2,953 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |