BEAUTIFUL HOME, NEWLY REMODELED ADDED MASTER BEDROOM AND BATH AND STUDY. NEW FLOORING, PAINT AND TRIM THRU OUT THE HOME. THE ENTIRE HOME HAS BEEN UPDATED. LARGE BACK YARD WITH STORAGE BUILDING AND BACK UP TO THE PARK. SLIDING FENCE ALLOWS FOR ADDITIONAL PARKING. PLEASE CONFIRM THE SQUARE FOOTAGE AND ROOM SIZES. APPLICATION LINK ATTACHED THRU RENTSPREE
| MLS # | 36886660 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Houston Central | Cynthia Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,228 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Mangum Place Sec 03 |
| Listing VS Median (in Mangum Place Sec 03) | |
Price: $1,500 low | high Med: $140,000 sqft: 1,228 low | high Med: 750 $ / sqft: $1 low | high Med: $187 On site: 35 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Mangum Place Sec 03 |
| Listing VS Median (in Mangum Place Sec 03) | |
Price: $1,500 low | high Med: $140,000 sqft: 1,228 low | high Med: 750 $ / sqft: $1 low | high Med: $187 On site: 35 low | high Med: 23 | |