Welcome to this spacious 3-bedroom, 2-bathroom home located on a corner lot. An open living area, nice kitchen with appliances and enjoy some family time in the game room upstairs. Make new memories in this beautiful home. Schedule your tour today!!
| MLS # | 55913440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 8 |
| Listing Provided By | Landlords of Texas, LLC | Christina Bowerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,138 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Skyview Park Sec 3 |
| Listing VS Median (in Skyview Park Sec 3) | |
Price: $2,045 low | high Med: $2,045 sqft: 2,138 low | high Med: 2,138 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Skyview Park Sec 3 |
| Listing VS Median (in Skyview Park Sec 3) | |
Price: $2,045 low | high Med: $2,045 sqft: 2,138 low | high Med: 2,138 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |