Great location, close to main Fwy 45 and Beltway 8. the property features three bedrooms, two full bathrooms, and a two-car garage. Freshly painted. Tile floors throughout the house.
| MLS # | 43941589 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 10 |
| Listing Provided By | My Texas Realty | Zamira Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,097 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Scarsdale Sec 02 |
| Listing VS Median (in Scarsdale Sec 02) | |
Price: $1,900 low | high Med: $110,950 sqft: 1,097 low | high Med: 1,411 $ / sqft: $2 low | high Med: $65 On site: 10 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Scarsdale Sec 02 |
| Listing VS Median (in Scarsdale Sec 02) | |
Price: $1,900 low | high Med: $110,950 sqft: 1,097 low | high Med: 1,411 $ / sqft: $2 low | high Med: $65 On site: 10 low | high Med: 39.5 | |