Almost like new home and ready for move in. Appliances are provided with the home. Home features covered patio.
| MLS # | 13513340 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 19 |
| Listing Provided By | 5th Stream Realty | Kevin Do |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,999 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77067 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Legacy Pk/Spears Road South |
| Listing VS Median (in Legacy Pk/Spears Road South) | |
Price: $1,950 low | high Med: $250,000 sqft: 1,999 low | high Med: 1,576 $ / sqft: $1 low | high Med: $159 On site: 19 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77067 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Legacy Pk/Spears Road South |
| Listing VS Median (in Legacy Pk/Spears Road South) | |
Price: $1,950 low | high Med: $250,000 sqft: 1,999 low | high Med: 1,576 $ / sqft: $1 low | high Med: $159 On site: 19 low | high Med: 8 | |