MOVE IN READY! - Cute 1 story 3/2/2 home on a quiet street - new laminate floors through out home - Easy access to I-45 - This home is a must see
| MLS # | 14736019 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 31 |
| Listing Provided By | Gulf-Tex Management, Inc | Vicky Zaccaria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Ella Xing Sec 03 |
| Listing VS Median (in Ella Xing Sec 03) | |
Price: $1,695 low | high Med: $128,348 sqft: 1,668 low | high Med: 1,609 $ / sqft: $1 low | high Med: $83 On site: 31 low | high Med: 32.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Ella Xing Sec 03 |
| Listing VS Median (in Ella Xing Sec 03) | |
Price: $1,695 low | high Med: $128,348 sqft: 1,668 low | high Med: 1,609 $ / sqft: $1 low | high Med: $83 On site: 31 low | high Med: 32.5 | |