New Listing2 bedroom 1 bath duplex with parking just outside near the front door. Fully fenced backyard, blinds on all windows and all appliances provided in the kitchen area.
| MLS # | 6221188 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Pegasus Property Management | Teresa Morant |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 977 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77038 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Ridgepoint |
| Listing VS Median (in Ridgepoint) | |
Price: $1,495 low | high Med: $1,900 sqft: 977 low | high Med: 2,098 $ / sqft: $2 low | high Med: $1 On site: 1 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77038 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Ridgepoint |
| Listing VS Median (in Ridgepoint) | |
Price: $1,495 low | high Med: $1,900 sqft: 977 low | high Med: 2,098 $ / sqft: $2 low | high Med: $1 On site: 1 low | high Med: 10 | |